|
|
| Software Engineering | |
| Graph Drawing | |
| Foundations of Computer Science | |
| Modeling and Searching Data in Web-Era |
| Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | ||||||
| 01/22/2005 | 01/23/2005 | 01/24/2005 | 01/25/2005 | 01/26/2005 | 01/27/2005 | 01/28/2005 | ||||||
| big hall | small | big hall | small | big hall | small | big hall | small | big hall | small | |||
| 8.00 | A R R I V A L | D E P A R T U R E | ||||||||||
| 8.30 | Cecchet | Schek | Szekely | Bodlaender | Lenzerini | |||||||
| 9.00 | ||||||||||||
| 9.30 | ||||||||||||
| 10.00 | coffee break | coffee break | coffee break | coffee break | coffee break | |||||||
| 10.30 | Fich | SRF and Communications | Habela et.al. | Kurowski | Jayanti et.al. | Maranda et. al. | Seidmann | |||||
| 11.00 | Zhu,Jin | Healy,Lynch | Chalopin | Smeets,Steegmans: | ||||||||
| 11.30 | Bobkowska | Didimo | Sawitzki | Adamus,Subieta | ||||||||
| 12.00 | ||||||||||||
| 12.30 | Lunch and recreation | |||||||||||
| 13.00 | ||||||||||||
| 13.30 | ||||||||||||
| 14.00 | ||||||||||||
| 14.30 | ||||||||||||
| 15.00 | ||||||||||||
| 15.30 | Didimo | Steele et.al. | Fernau | Conference Trip | Fouchal et.al. | Torok | Kazienko,Matrejek | |||||
| 16.00 | Luoma | Erciyes et.al. | Safranek | Fulek et.al. | Senft | |||||||
| 16.30 | Frivolt, Bielikova | Chimani et.al. | Mayer-Lindenberg | Ozols et.al. | coffee break | |||||||
| 17.00 | coffee break | Poster Student Research Forum Session & coffee break | coffee break | Di Giacomo et.al. | ||||||||
| 17.30 | Nazerzadeh,Ghodsi | Chen et.al. | Klonowski et.al. | Favre | Shi | |||||||
| Bazgan et.al | Jirina,Jirina | |||||||||||
| 18.00 | Tayu et.al. | Niewiadomski | Kucera,Strejcek | Filkorn, Navrat | reserve, discusion, Closing | |||||||
| Porschen | Hyyro et.al. | |||||||||||
| 18.30 | Huttel,Srba | Feng et.al. | Forlizzi et.al. | deMelo et.al. | ||||||||
| Raub et.al. | Blazowski et.al. | |||||||||||
19.00 |
Dinner | Raut Welcome party | Dinner Discussions | Dinner Discussions | Conference dinner | |||||||
| Dinner Discussions | ||||||||||||
19.30 |
||||||||||||
20.00 |
Groove-fusion-smooth-nu-jazz style band 3 plus 1 | Sponsor presentation - SAP | Sponsor presentation - Microsoft | |||||||||