AIRLINES TIMETABLES
KOSICE
airport * Arrivals *
KOSICE airport * Departures *
BRATISLAVA airport * Arrivals *
BRATISLAVA airport * Departures *
KOSICE airport * Arrivals * 25 OCT 1998 - 27 MAR 1999
From | Days | Dep | Arr | Company | Via | Arr | Dep |
Bratislava | 12345-- | 07:00 | 07:50 | TATRA AIR | |||
Bratislava | 123456- | 14:10 | 15:00 | TATRA AIR | |||
Bratislava | 12345-7 | 20:30 | 21:20 | TATRA AIR | |||
Bratislava | -----6- | 20:40 | 21:30 | CZECH AIRLINES | |||
Prague | 1234567 | 11:20 | 12:45 | CZECH AIRLINES | |||
Prague | 12345-- | 11:30 | 15:00 | TATRA AIR | Bratislava | 12:30 | 14:10 |
Prague | 12345-7 | 13:20 | 14:50 | CZECH AIRLINES | |||
Prague | 12345-7 | 19:00 | 21:20 | TATRA AIR | Bratislava | 20:00 | 20:30 |
Prague | -----6- | 19:00 | 21:30 | CZECH AIRLINES | Bratislava | 20:00 | 20:40 |
Prague | 12345-7 | 21:30 | 22:55 | CZECH AIRLINES | |||
Vienna | -----6- | 10:05 | 11:10 | SK AIR | |||
Vienna | 12345-7 | 13:30 | 14:35 | TYROLEAN AIRWAYS | |||
Vienna | 12345-- | 20:10 | 21:15 | SK AIR | |||
Zurich | 123456- | 10:40 | 15:00 | TATRA AIR | Bratislava | 12:25 | 14:10 |
KOSICE airport * Departures * 25 OCT 1998 - 27 MAR 1999
To | Days | Dep | Arr | Company | Via | Arr | Dep |
Bratislava | 123456- | 06:20 | 07:15 | TATRA AIR | |||
Bratislava | ------7 | 06:40 | 07:35 | CZECH AIRLINES | |||
Bratislava | 12345-- | 08:10 | 09:05 | TATRA AIR | |||
Bratislava | 12345-7 | 15:20 | 16:15 | TATRA AIR | |||
Prague | 123456- | 06:40 | 08:15 | CZECH AIRLINES | |||
Prague | ------7 | 06:40 | 09:10 | CZECH AIRLINES | Bratislava | 07:35 | 08:10 |
Prague | 12345-- | 08:10 | 10:45 | TATRA AIR | Bratislava | 09:05 | 09:45 |
Prague | 1234567 | 14:10 | 15:45 | CZECH AIRLINES | |||
Prague | 12345-7 | 15:20 | 18:05 | TATRA AIR | Bratislava | 16:15 | 17:05 |
Prague | 1234--- | 15:30 | 17:00 | OSTRAVA AIR | |||
Prague | 12345-7 | 16:00 | 17:30 | CZECH AIRLINES | |||
Vienna | 123456- | 07:50 | 08:55 | SK AIR | |||
Vienna | ----5-- | 15:05 | 16:10 | TYROLEAN AIRWAYS | |||
Vienna | 1234--7 | 15:20 | 16:25 | TYROLEAN AIRWAYS | |||
Zurich | 123456- | 06:20 | 09:40 | TATRA AIR | Bratislava | 07:15 | 07:45 |
Zurich | 12345-7 | 15:20 | 18:50 | TATRA AIR | Bratislava | 16:15 | 16:55 |
BRATISLAVA airport * Arrivals * 25 OCT 1998 - 27 MAR 1999
From | Days | Dep | Arr | Company | Via |
Kosice | ------7 | 06:40 | 07:35 | CZECH AIRLINES | |
Kosice | 123456- | 06:20 | 07:15 | TATRA AIR | |
Kosice | 12345-- | 08:10 | 09:05 | TATRA AIR | |
Kosice | 12345-7 | 15:20 | 16:15 | TATRA AIR | |
Prague | 12345-- | 08:10 | 09:10 | TATRA AIR | |
Prague | -2---6- | 08:35 | 09:35 | CZECH AIRLINES | |
Prague | 12345-- | 11:30 | 12:30 | TATRA AIR | |
Prague | 1234567 | 13:10 | 14:10 | CZECH AIRLINES | |
Prague | 12345-7 | 19:00 | 20:00 | TATRA AIR | |
Prague | -----6- | 19:00 | 20:00 | CZECH AIRLINES | |
Prague | 12345-7 | 21:40 | 22:40 | CZECH AIRLINES | |
Zurich | 123456- | 10:40 | 12:25 | TATRA AIR | |
Zurich | 12345-7 | 20:00 | 21:45 | TATRA AIR |
BRATISLAVA airport * Departures * 25 OCT 1998 - 27 MAR 1999
To | Days | Dep | Arr | Company | Via |
Kosice | 12345-- | 07:00 | 07:50 | TATRA AIR | |
Kosice | 123456- | 14:10 | 15:00 | TATRA AIR | |
Kosice | 12345-7 | 20:30 | 21:20 | TATRA AIR | |
Kosice | -----6- | 20:40 | 21:30 | CZECH AIRLINES | |
Prague | 123456- | 05:55 | 06:55 | CZECH AIRLINES | |
Prague | 12345-- | 06:40 | 07:40 | TATRA AIR | |
Prague | ------7 | 08:10 | 09:10 | CZECH AIRLINES | |
Prague | 12345-- | 09:45 | 10:45 | TATRA AIR | |
Prague | -2---6- | 10:05 | 11:05 | CZECH AIRLINES | |
Prague | 1234567 | 14:50 | 15:50 | CZECH AIRLINES | |
Prague | 12345-7 | 17:05 | 18:05 | TATRA AIR | |
Zurich | 123456- | 07:45 | 09:40 | TATRA AIR | |
Zurich | 12345-7 | 16:55 | 18:50 | TATRA AIR |